Find your local DNA Testing Services
Please use the interactive map to find your nearest DNA Testing Service.
Your nearest DNA Testing and Paternity Testing Sample Collection Centres
- Aberdeen Clinic 01224 636378
- Barnet Clinic 0208 275 0029
- Barnsley Pharmacy 0800 032 5945
- Belfast Clinic 028 9065 0060
- Birmingham Clinic 0121 443 1580
- Bradford Pharmacy 0800 032 5945
- Bristol Clinic 0117 944 4448
- Bromley Pharmacy 0800 032 5945
- Burton upon trent Clinic 0128 351 6444
- Cardiff Clinic 029 20626074
- Chelmsford Clinic 0124 534 9440
- Coventry Pharmacy 0800 032 5945
- Dagenham Clinic 0208 984 9887
- Didsbury Clinic 0162 544 1630
- Dublin Clinic 00353 876 506 513
- Edinburgh Clinic 0131 225 3161
- Gillingham Clinic
- Glasgow Clinic 0141 332 4924
- Grimsby Clinic 01472 250800
- Guernsey Clinic 01481 724992
- Harley Street Clinic 0208 529 8937
- Holborn Pharmacy 0800 032 5945
- Hull Clinic 0148 289 1564
- Lancaster Clinic 01524 69864
- Leeds Clinic 0162 544 1630
- Lichfield Clinic 01543 418 169
- Liverpool Clinic 0800 032 5945
- London Colney Clinic 01727 821 639
- Lytham Clinic 01253 797 281
- Maidstone Pharmacy 0800 032 5945
- Manchester Clinic 0161 610 0927
- Milton Keynes Clinic 01908 526524
- Newcastle Clinic 0191 285 0709
- Nuneaton Clinic 0182 788 0510
- Plymouth Pharmacy 0800 032 5945
- Pontefract Pharmacy 0800 032 5945
- Portsmouth Clinic 0239 250 4030
- Reading Clinic 0118 958 0806
- Redruth Pharmacy 0800 032 5945
- Rotherham Pharmacy 0800 032 5945
- Salford Clinic 0800 032 5945
- Sheffield Pharmacy 0800 032 5945
- Skipton Clinic 01535 274 046
- Southampton Clinic 02380 226 050
- Stalbridge Pharmacy 0800 032 5945
- Taunton Clinic 01823 432 361
- Teeside Clinic 01642 4912 12
- Walsall Clinic 01543 418169
- Watford Pharmacy 0800 032 5945
- Wilmslow Clinic 01625 532 116
- Winchester Road Pharmacy 0800 032 5945
- Wolverhampton Clinic 01543 418169
- York Pharmacy 0800 032 5945
- New Test Centres are opening on a weekly basis. We have Registered NHS Nurses also operating throughout the UK, please call 0800 032 5945 for the latest updates.
Nurse coverage for DNA Testing and Paternity Testing in the UK and Ireland
Call 0800 032 5945 and quote the reference below to book an appointment
| Aberdeen | ABER01 |
| Aldeburg | EAUK03 & EAUK04 |
| Alfreton | EMUK01 |
| Altrincham | NEUK01 & LEDS0101 |
| Ammanford | WLUK01 |
| Antrim | NIUK01 |
| Ashby-de-la-Zouch | EMUK02 |
| Ashfiled | EMUK01 |
| Atherston | EMUK02 |
| Attleborough | EAUK02 |
| Banbury | SWUK01 |
| Barnsley | NEUK01 & LEDS01 |
| Beccles | EAUK03 & EAUK04 |
| Bedford | EAUK01 |
| Bellshill | SCOT02 |
| Belper | EMUK01 |
| Beverley | NEUK02 |
| Birmingham | WMUK01 |
| Blackburn | NWUK01 |
| Blackpool | NWUK01 & NWUK05 |
| Bolton | NWUK01, NWUK02 & NWUK03 |
| Bonnybridge | SCOT02 |
| Bradford | NEUK01 & LEDS01 |
| Braintree | EAUK03 & EAUK04 |
| Brandon | EAUK02 |
| Bristol | SWUK01 |
| Brynamman | WLUK01 |
| Bungay | EAUK03 & EAUK04 |
| Burnley | NEUK01 & LEDS01 |
| Burry Port | WLUK01 |
| Bury St Edmunds | EAUK02 |
| Caister-on-Sea | EAUK02 |
| Cambridge | EAUK01, EAUK03 & EAUK04 |
| Carluke | SCOT02 |
| Carnforth | NWUK05 |
| Carterton | SWUK01 |
| Cheadle | NEUK01 & LEDS01 |
| Cheltenham | SWUK01 |
| Chepstow | SWUK01 |
| Chester | NWUK04 |
| Chesterfield | EMUK01 |
| Chippenham | SWUK01 |
| Chipping Campden | SWUK01 |
| Chipping Norton | SWUK01 |
| Chorlton | NEUK01 & LEDS01 |
| Cinderford | SWUK01 & SWUK02 |
| Cirencester | SWUK01 |
| Clipstone | EMUK01 |
| Clydebank | SCOT02 |
| Coalville | EMUK02 |
| Coatbridge | SCOT02 |
| Cocknett | WLUK01 |
| Colchester | EAUK03 & EAUK04 |
| Cottingham | NEUK02 |
| Coventry | WMUK01 |
| Cromer | EAUK02 |
| Cynffig | WLUK01 |
| Dalkeith | SCOT01 |
| Derby | WMUK01 & EMUK01 |
| Derry | NIUK01 |
| Didsbury | NEUK01 & LEDS01 |
| Diss | EAUK03 & EAUK04 |
| Doncaster | NEUK01 & LEDS01 |
| Donegal | NIUK01 |
| Droitwich | SWUK02 |
| Dudley | WMUK01 |
| Dursley | SWUK01 |
| East Dereham | EAUK02 |
| Eastfield | SCOT02 |
| Edinburgh | SCOT01 |
| Ely | EAUK03 & EAUK04 |
| Evesham | SWUK01 & SWUK02 |
| Fakenham | EAUK02 |
| Falkirk | SCOT01 |
| Faringdon | SWUK01 |
| Felixstowe | EAUK03 & EAUK04 |
| Fermunagh | NIUK01 |
| Gateshead | NEUK03 |
| Glasgow | SCOT02 |
| Gloucester | SWUK01 |
| Grangepans | SCOT01 |
| Great Malvern | SWUK01 & SWUK02 |
| Great Yarmouth | EAUK02 |
| Halesworth | EAUK03 & EAUK04 |
| Halifax | NEUK01 & LEDS01 |
| Halstead, Essex | EAUK03 & EAUK04 |
| Harrogate | NEUK01 & LEDS01 |
| Haverhill | EAUK03 & EAUK04 |
| Heanor | EMUK01 |
| Hereford | SWUK01 & SWUK02 |
| Hessle | NEUK02 |
| Hetherset | EAUK02 |
| Heysham | NWUK05 |
| Heywood | NWUK02 & NWUK03 |
| Hinkley | EMUK02 |
| Holt | EAUK02 |
| Huddersfield | NWUK01, NEUK01 & LEDS01 |
| Hull | NEUK02 |
| Huntingdon | EAUK01 |
| Ibstock | EMUK02 |
| Ipswich | EAUK03 & EAUK04 |
| Jarrow | NEUK03 |
| Johnstone | SCOT02 |
| Kendal | NWUK05 |
| Kettering | EAUK01 |
| Kidlington | SWUK01 |
| Lanark | SCOT02 |
| Lancaster | NWUK05 |
| Larkhall | SCOT02 |
| Leeds | NEUK01 & LEDS01 |
| Leicester | WMUK01, EMUK01 & EMUK02 |
| Leiston | EAUK03 & EAUK04 |
| Leominster | SWUK01 & SWUK02 |
| Likeston | EMUK01 |
| Linlithgow | SCOT01 |
| Liverpool | NWUK01, NWUK04 & NWUK05 |
| Livingsone | SCOT01 |
| Llanelli | WLUK01 |
| Loanhead | SCOT01 |
| Loughborough | EMUK02 |
| Lowestoft | EAUK02 |
| Lowestoft | EAUK03 & EAUK04 |
| Maesteg, Bridgend | WLUK01 |
| Manchester | NWUK01, NWUK02 & NWUK03 |
| Manningtree | EAUK03 & EAUK04 |
| Mansfield | EMUK01 |
| Markfield | EMUK02 |
| Marlborough | SWUK01 |
| Matlock | EMUK01 |
| Melton Mowbray | EMUK02 |
| Milton Keynes | EAUK01 |
| Morecombe | NWUK05 |
| Motherwell | SCOT02 |
| Musselburgh | SCOT01 |
| Neath | WLUK01 |
| Newark-on-Trent | EMUK01 |
| Newhaven | SCOT01 |
| Newmarket | EAUK03 & EAUK04 |
| North Ferriby | NEUK02 |
| North shield | NEUK03 |
| North Walsham | EAUK02 |
| Norwich | EAUK02 |
| Nottingham | WMUK01 & EMUK01 |
| Nuneaton | WMUK01 |
| Oldham | NWUK02, NWUK03, NEUK01 & LEDS0101 |
| Omagh | NIUK01 |
| Ormskirk | NWUK04 |
| Oxford | SWUK01 |
| Paisley | SCOT02 |
| Pershore | SWUK01 |
| Pontardulais | WLUK01 |
| Port Talbot | WLUK01 |
| Preston | NWUK01 |
| Preston | NWUK05 |
| Prudhoe | NEUK03 |
| Queensferry | SCOT01 |
| Redditch | WMUK01 & SWUK02 |
| Renfrew | SCOT02 |
| Retford | EMUK01 |
| Ripley | EMUK01 |
| Ripon | NEUK01 & LEDS01 |
| Rochdale | NWUK02, NWUK03, NEUK01 & LEDS0101 |
| Ross–on–Wye | SWUK01 |
| Ross-on-Wye | SWUK02 |
| Rotherham | NEUK01 & LEDS01 |
| Rowlands Gill | NEUK03 |
| Runcorn | NWUK04 |
| Rushden | EAUK01 |
| Ryton | NEUK03 |
| Sheffield | EMUK01 |
| Sheringham | EAUK02 |
| Shotts | SCOT02 |
| Skipton | NEUK01 & LEDS01 |
| Smethwick | WMUK01 |
| Solihull | WMUK01 |
| South Shields | NEUK03 |
| Southport | NWUK04 |
| Southwell | EMUK01 |
| Southwold | EAUK03 & EAUK04 |
| Sratford Upon Avon | WMUK01 |
| St.Helens | NWUK04 |
| Stockport | NEUK01 & LEDS01 |
| Strabane | NIUK01 |
| Stratford Upon Avon | SWUK01 |
| Strathaven | SCOT02 |
| Stroud | SWUK01 |
| Sudbury | EAUK03 & EAUK04 |
| Swaffham | EAUK02 |
| Swansea | WLUK01 |
| Swindon | SWUK01 |
| Tamworth | WMUK01 |
| Telford | WMUK01 |
| Tewksbury | SWUK01 & SWUK02 |
| Thetford | EAUK02 |
| Tyrone | NIUK01 |
| Wakefield | NEUK01 & LEDS01 |
| Warrington | NWUK01, NWUK02, NWUK03 & NWUK04 |
| Warwick | WMUK01 |
| Washington | NEUK03 |
| Wellingborough | EAUK01 |
| West Bromwich | WMUK01 |
| West Dean | SWUK01 |
| Widnes | NWUK04 |
| Wigan | NWUK04 |
| Wigstone | EMUK02 |
| Wilmslow | NEUK01 & LEDS01 |
| Wirral | NWUK04 |
| Wishaw | SCOT02 |
| Witney | SWUK01 |
| Woodbridge | EAUK03 & EAUK04 |
| Worcester | WMUK01, SWUK01 & SWUK02 |
| Wylam | NEUK03 |
| Wymondham | EAUK02 |
| York | NEUK01 & LEDS01 |
Call 0800 032 5945 (UK), 1800 806 151 (Eire)
or +44 (0)161 707 3636 (International) to speak to a scientific adviser or send an enquiry form >>>
or +44 (0)161 707 3636 (International) to speak to a scientific adviser or send an enquiry form >>>